| 1 | FROC59 | +94.46 |
| | INDEX MULTIMEDIA | 6.50 | 3.90 | -40.00% |
| | MODELABS GROUP | 2.86 | 1.86 | -34.97% |
| | GROUPE COPLAN | 8.45 | 8.48 | +0.36% |
| | PCASBSAR1212 | 0.95 | 0.47 | -50.53% |
| | NOVAMEX | 5.05 | 5.67 | +12.28% |
| | CYBERGUN BSARB10 | 0.04 | 0.37 | +825.00% |
| | GROUPE JAJ (EX JAJ DISTRIBUTION) | 1.92 | 1.19 | -38.02% |
| | CYBERGUN BSARA08 | 0.04 | 0.17 | +325.00% |
| | EXONHIT THERAPEUTICS | 4.52 | 4.59 | +1.55% |
| | MG INTERNATIONAL | 8.99 | 3.95 | -56.06% |
| 2 | QUENAUD | +58.25 |
| | NEWTECH INTERACTIVE | 2.88 | 1.91 | -33.68% |
| | DREAMNEX | 39.81 | 34.90 | -12.33% |
| | NEWSINVEST | 3.20 | 1.49 | -53.44% |
| | BIONERSIS | 15.73 | 12.30 | -21.81% |
| | CANADIAN NATURAL RESOURCES L | 72.58 | 92.34 | +27.23% |
| | TOTAL220CSG0309 | 1.70 | 1.04 | -38.82% |
| | BRENT 100C 1009S | 0.36 | 3.23 | +797.22% |
| | NOTREFAMILLE.COM | 13.90 | 9.00 | -35.25% |
| | FASHION B AIR | 9.38 | 6.60 | -29.64% |
| | AD PEPPER MEDIA EO 0,10 | 3.30 | 2.74 | -16.97% |
| 3 | LABADIE | +28.17 |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| | SGAM ETF XBear DJ Euro Stoxx 50 | 38.88 | 59.56 | +53.19% |
| | CAC40 6500TS OPENS | 11.36 | 22.59 | +98.86% |
| | ASI 210.5TS OPENS | 7.39 | 11.71 | +58.46% |
| | NASDQ 2550TS OPENZ | 5.26 | 7.94 | +50.95% |
| | EPRA5000BER1210B | 38.31 | 39.14 | +2.17% |
| | SGCUIVRE1210 | 80.00 | 57.45 | -28.19% |
| | DOLPHIN INTEGRATION | 10.22 | 6.25 | -38.85% |
| | VERNEY CARRON | 4.82 | 5.45 | +13.07% |
| | SGAM ETF Bear CAC 40 | 57.82 | 71.02 | +22.83% |
| 4 | BORGES 2000 | +27.72 |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| | EPRA5000BER1210B | 38.31 | 39.14 | +2.17% |
| | ARGENT8,5-9LTAB | 3.49 | 5.25 | +50.43% |
| | IBEX 27400BEROPENS | 122.37 | 152.88 | +24.93% |
| | GOLD QOE AB | 80.80 | 87.15 | +7.86% |
| | BRENT QOE AB | 80.35 | 122.77 | +52.79% |
| | SOYBEAN QOE AB | 10.02 | 12.43 | +24.05% |
| | COFFEE C QOE AB | 11.19 | 11.87 | +6.08% |
| | ORANGE A QOE AB | 13.60 | 10.84 | -20.29% |
| | NAT. GAZ QOE AB | 3.23 | 5.81 | +79.88% |
| 5 | DENEB | +22.75 |
| | AXA Or et Matieres Premieres C | 44.78 | 43.29 | -3.33% |
| | BRENT 80C 1109S | 1.08 | 4.01 | +271.30% |
| | REPONSE | 7.49 | 9.00 | +20.16% |
| | Federal Indiciel APAL P | 257.18 | 204.31 | -20.56% |
| | GOLD 800C 1209S | 2.37 | 2.63 | +10.97% |
| | Gartmore SICAV Latin Am A | 16.27 | 15.72 | -3.38% |
| | HSBC GIF Indian Eq AD EUR | 171.66 | 101.09 | -41.11% |
| | Merrill LIIF Wld Mining A | 91.75 | 92.89 | +1.24% |
| | CAAM Funds Latin America Eqs C | 629.57 | 628.55 | -0.16% |
| | State Street Amerique Latine | 697.08 | 643.59 | -7.67% |
| 6 | JEUMAMUSE | +17.50 |
| | WAVECOM | 11.82 | 5.05 | -57.28% |
| | GROUPE PIZZORNO ENVIRONNEMENT | 22.47 | 15.50 | -31.02% |
| | DIAGNOSTIC MEDICAL | 4.25 | 1.22 | -71.29% |
| | ALAIN AFFLELOU SA | 41.55 | 42.00 | +1.08% |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | IMECOM GROUP | 0.80 | 3.30 | +312.50% |
| | SASA INDUSTRIE | 40.19 | 54.00 | +34.36% |
| | NOVAMEX | 5.05 | 5.67 | +12.28% |
| | DUCOS SARRAT | 0.01 | 0.01 | +0.00% |
| | GROUPE SILICOMP | 19.71 | 19.30 | -2.08% |
| 7 | LINDICE | +7.20 |
| | GOLD 680TL 1249Z | 1.00 | 1.35 | +35.00% |
| | GOLD 620TL OPENZ | 1.25 | 1.55 | +24.00% |
| | OR500-525LTAB | 18.34 | 21.84 | +19.08% |
| | ARGENT8,5-9LTAB | 3.49 | 5.25 | +50.43% |
| | GROPEN BSAAR0914 | 1.13 | 1.67 | +47.79% |
| | OENEO (EX SABATE DIOSOS) | 2.46 | 1.68 | -31.71% |
| | DIAGNOSTIC MEDICAL | 4.25 | 1.22 | -71.29% |
| | ALCATEL-LUCENT | 4.95 | 3.64 | -26.46% |
| | ALTRAN TECHNOLOGIES | 4.16 | 5.15 | +23.80% |
| | HARMONY GOLD | 7.10 | 7.20 | +1.41% |
| 8 | JF | +3.55 |
| | GROUPE STERIA | 24.96 | 16.26 | -34.86% |
| | HI MEDIA | 6.04 | 4.31 | -28.64% |
| | GROUPE ARES | 3.22 | 1.08 | -66.46% |
| | GROUPE OPEN | 8.58 | 11.10 | +29.37% |
| | CEGIDBSAR0309 | 5.80 | 1.10 | -81.03% |
| | DIAGNOSTIC MEDICAL | 4.25 | 1.22 | -71.29% |
| | ACCES INDUSTRIE | 0.56 | 0.42 | -25.00% |
| | GENESYS | 2.13 | 2.51 | +17.84% |
| | AD PEPPER MEDIA EO 0,10 | 3.30 | 2.74 | -16.97% |
| | IMECOM GROUP | 0.80 | 3.30 | +312.50% |
| 9 | CHRIS | +2.88 |
| | GEVELOT | 60.31 | 56.50 | -6.32% |
| | AIR FRANCE - KLM | 24.05 | 15.22 | -36.72% |
| | VIVENDI | 31.38 | 24.44 | -22.12% |
| | HI MEDIA | 6.04 | 4.31 | -28.64% |
| | VALLOUREC | 185.15 | 196.11 | +5.92% |
| | CARRERE GROUP | 9.73 | 6.47 | -33.50% |
| | SGAM ETF XBear DJ Euro Stoxx 50 | 38.88 | 59.56 | +53.19% |
| | SGAM ETF Bear DJ Euro Stoxx 50 | 41.79 | 52.19 | +24.89% |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| | SGAM ETF Bear CAC 40 | 57.82 | 71.02 | +22.83% |
| 10 | RAHAN | +2.62 |
| | SASA INDUSTRIE | 40.19 | 54.00 | +34.36% |
| | SOITEC SILICON | 8.35 | 3.74 | -55.21% |
| | CS (COMMUNICATION & SYSTEMES) | 25.27 | 16.75 | -33.72% |
| | INNATE PHARMA | 3.65 | 2.15 | -41.10% |
| | INFOVISTA | 2.98 | 1.90 | -36.24% |
| | ZAMBIA CONS.CAT.B | 5.00 | 2.54 | -49.20% |
| | INDEX MULTIMEDIA | 6.50 | 3.90 | -40.00% |
| | IMECOM GROUP | 0.80 | 3.30 | +312.50% |
| | CARRERE GROUP | 9.73 | 6.47 | -33.50% |
| | OENEO (EX SABATE DIOSOS) | 2.46 | 1.68 | -31.71% |
| 11 | VEROLLE | -1.05 |
| | ZAMBIA CONS.CAT.B | 5.00 | 2.54 | -49.20% |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | BIONERSIS | 15.73 | 12.30 | -21.81% |
| | ADMEA | 5.04 | 4.30 | -14.68% |
| | OENEO (EX SABATE DIOSOS) | 2.46 | 1.68 | -31.71% |
| | TURENNE INVESTISSEMENT | 7.24 | 5.58 | -22.93% |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| | DOLPHIN INTEGRATION | 10.22 | 6.25 | -38.85% |
| | LIONAX | 2.77 | 1.52 | -45.13% |
| | FLIP TECHNOLOGY | 1.26 | 3.63 | +188.10% |
| 12 | RASKOLNIKOV | -1.62 |
| | CLAYEUX | 12.00 | 4.59 | -61.75% |
| | BIGBEN BSA | 0.45 | 0.67 | +48.89% |
| | IDEAL MEDICAL PROD | 21.56 | 21.56 | +0.00% |
| | DREAMNEX | 39.81 | 34.90 | -12.33% |
| | DOCTISSIMO | 29.00 | 30.41 | +4.86% |
| | GENESYS | 2.13 | 2.51 | +17.84% |
| | VISIODENT | 4.27 | 3.44 | -19.44% |
| | JACQUES BOGART | 116.81 | 110.00 | -5.83% |
| | PRECIA | 59.80 | 44.79 | -25.10% |
| | PHONE SYSTEM REGR | 3.44 | 4.70 | +36.63% |
| 13 | HERCULE4 | -2.93 |
| | STS GROUP | 31.50 | 15.95 | -49.37% |
| | AUPLATA | 8.99 | 3.36 | -62.63% |
| | A TOUTE VITESSE (ATV) | 19.00 | 11.50 | -39.47% |
| | EUUSD1.3TL OPENN | 13.12 | 18.03 | +37.42% |
| | CAC40 6250TS OPENN | 8.81 | 21.29 | +141.66% |
| | BRENT57.69TL OPENN | 25.60 | 28.01 | +9.41% |
| | EASYDENTIC | 24.80 | 22.40 | -9.68% |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | STRATEGECO SOLAR | 9.17 | 5.99 | -34.68% |
| | EXONHIT THERAPEUTICS | 4.52 | 4.59 | +1.55% |
| 14 | MERCAT | -3.90 |
| | GENESYS | 2.13 | 2.51 | +17.84% |
| | MAXIMILES | 12.52 | 9.06 | -27.64% |
| | EURO RESSOURCES | 0.94 | 0.96 | +2.13% |
| | VELCAN ENERGY | 38.50 | 27.37 | -28.91% |
| | ALTERGAZ | 24.00 | 20.80 | -13.33% |
| | VOLTALIA | 8.04 | 8.00 | -0.50% |
| | DERICHEBOURG | 5.52 | 5.32 | -3.62% |
| | VETOQUINOL | 27.35 | 25.75 | -5.85% |
| | REPONSE | 7.49 | 9.00 | +20.16% |
| | BUDGET TELECOM | 9.40 | 9.47 | +0.74% |
| 15 | TINDILLE | -4.38 |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| | SGAM ETF XBear DJ Euro Stoxx 50 | 38.88 | 59.56 | +53.19% |
| | SGAM ETF Bear DJ Euro Stoxx 50 | 41.79 | 52.19 | +24.89% |
| | SGAM ETF Bear CAC 40 | 57.82 | 71.02 | +22.83% |
| | CARRERE GROUP | 9.73 | 6.47 | -33.50% |
| | NATIXIS (EX.NATEXIS BQ POPUL.) | 13.14 | 6.67 | -49.24% |
| | DEXIA | 17.21 | 8.86 | -48.52% |
| | ASSYSTEM (EX ASSYSTEM BRIME) | 10.36 | 8.95 | -13.61% |
| | ATOS ORIGIN | 35.35 | 34.19 | -3.28% |
| | TF1 | 18.30 | 9.92 | -45.79% |
| 16 | SEBI1 | -6.29 |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | VOLTALIA | 8.04 | 8.00 | -0.50% |
| | PARROT | 14.10 | 9.93 | -29.57% |
| | EXONHIT THERAPEUTICS | 4.52 | 4.59 | +1.55% |
| | CIBOX INTERACTIVE | 0.36 | 0.20 | -44.44% |
| | GOLD 680TL 1249Z | 1.00 | 1.35 | +35.00% |
| | EURO DISNEY | 9.06 | 7.90 | -12.80% |
| | MONTAIGNE FASHION (ex REGINA) | 0.74 | 0.52 | -29.73% |
| | SILVE 12TL 1249Z | 0.89 | 1.72 | +93.26% |
| | ESKER | 8.14 | 3.90 | -52.09% |
| 17 | ALATAN | -6.52 |
| | CAPSTEAD MTG CORP | 13.19 | 10.30 | -21.91% |
| | FAIRFAX FINANCIAL HOLDINGS L | 287.00 | 258.00 | -10.10% |
| | IBKR | 32.32 | 29.73 | -8.01% |
| | EO2 | 11.00 | 8.25 | -25.00% |
| | PROSHARE TRUST ULTRASHORT FI | 99.88 | 171.09 | +71.30% |
| | TWM | 70.33 | 86.37 | +22.81% |
| | UR-ENERGY INC | 3.54 | 2.07 | -41.53% |
| | WESTERN GOLDFIELDS | 3.81 | 2.38 | -37.53% |
| | GHS | 8.78 | 2.12 | -75.85% |
| | MENU FOODS INCOME FUND UNITS | 0.66 | 1.06 | +60.61% |
| 18 | HUBISAN | -7.20 |
| | DERICHEBOURG | 5.52 | 5.32 | -3.62% |
| | GROUPE PIZZORNO ENVIRONNEMENT | 22.47 | 15.50 | -31.02% |
| | VELCAN ENERGY | 38.50 | 27.37 | -28.91% |
| | EUROFINS SCIENTIFIC | 79.53 | 50.50 | -36.50% |
| | HYFLUX LTD SD 0,05 | 1.57 | 1.30 | -17.20% |
| | CONNACHER OIL AND GAS LTD | 3.79 | 3.94 | +3.96% |
| | ARCADIS | 15.77 | 13.60 | -13.76% |
| | VM MATERIAUX | 75.99 | 49.03 | -35.48% |
| | NEXO | 25.60 | 48.46 | +89.30% |
| | VENTURE PROD. | 792.00 | 802.00 | +1.26% |
| 19 | PROE | -7.87 |
| | METAPHORA | 1.65 | 1.28 | -22.42% |
| | HOLY-DIS | 4.50 | 4.00 | -11.11% |
| | DIGITECH | 1.20 | 1.08 | -10.00% |
| | EDITIONS DU SIGNE | 1.80 | 1.32 | -26.67% |
| | GROUPE COPLAN | 8.45 | 8.48 | +0.36% |
| | SELSI | 1.60 | 1.70 | +6.25% |
| | BD MULTI MEDIA | 0.86 | 0.70 | -18.60% |
| | PHONE WEB | 1.20 | 0.72 | -40.00% |
| | SECURINFOR | 1.47 | 2.11 | +43.54% |
| | EASY FIELD SERV. | 0.03 | 0.03 | +0.00% |
| 20 | GREENFAST | -7.95 |
| | NRJPPI0110B | 164.70 | 139.20 | -15.48% |
| | CAMECO CORP ZOC | 39.57 | 41.36 | +4.52% |
| | SOLARIA | 21.48 | 21.48 | +0.00% |
| | XSTRATA | 3550 | 3655.00 | +2.96% |
| | TECHNIP60CSG0309 | 0.55 | 0.56 | +1.82% |
| | Threadneedle Asia Fund 2 US$ | 2.49 | 1.95 | -21.69% |
| | EURO RESSOURCES | 0.94 | 0.96 | +2.13% |
| | BIONERSIS | 15.73 | 12.30 | -21.81% |
| | AFFINE | 37.50 | 31.49 | -16.03% |
| | FINANCIERE ODET | 299.00 | 251.51 | -15.88% |
| 21 | JUL29 | -9.89 |
| | GOLD 620TL OPENZ | 1.25 | 1.55 | +24.00% |
| | GOLD 600TL OPENZ | 1.43 | 1.71 | +19.58% |
| | GOLD SG 0115 | 81.67 | 89.45 | +9.53% |
| | ERAMET | 350.00 | 473.87 | +35.39% |
| | GENESYS | 2.13 | 2.51 | +17.84% |
| | WAVECOM | 11.82 | 5.05 | -57.28% |
| | AREVA (EX CEA-INDUSTRIE CIP) | 785.00 | 743.23 | -5.32% |
| | ABC ARBITRAGE | 5.85 | 4.41 | -24.62% |
| | SOITEC SILICON | 8.35 | 3.74 | -55.21% |
| | ZAMBIA COPPER | 2.31 | 0.86 | -62.77% |
| 22 | BIOJF | -10.35 |
| | VISIODENT | 4.27 | 3.44 | -19.44% |
| | METABOLIC EXPLORER | 6.30 | 8.07 | +28.10% |
| | SENIOR PLANET | 2.90 | 3.28 | +13.10% |
| | NOVAMEX | 5.05 | 5.67 | +12.28% |
| | MEDASYS | 1.35 | 1.00 | -25.93% |
| | DOCTISSIMO | 29.00 | 30.41 | +4.86% |
| | INFOVISTA | 2.98 | 1.90 | -36.24% |
| | EUROPLASMA | 4.65 | 4.00 | -13.98% |
| | OLMIX | 29.00 | 9.79 | -66.24% |
| | EASY FIELD SERV. | 0.03 | 0.03 | +0.00% |
| 23 | CEARA | -10.42 |
| | OCEI | 0.11 | 0.15 | +36.36% |
| | SECURINFOR | 1.47 | 2.11 | +43.54% |
| | MANDRIVA (EX MANDRAKESOFT) | 0.40 | 0.39 | -2.50% |
| | DUCOS SARRAT | 0.01 | 0.01 | +0.00% |
| | METAPHORA | 1.65 | 1.28 | -22.42% |
| | TELEMEDIA GROUP | 5.34 | 4.10 | -23.22% |
| | AVANQUEST SOFTWARE (EX BVRP) | 7.10 | 3.70 | -47.89% |
| | TELEC.RESEAUX SCES | 2.87 | 1.98 | -31.01% |
| | GLOBAL INTERFACE | 2.18 | 0.69 | -68.35% |
| | GRPEOPEN BSAR 0809 | 1.15 | 1.28 | +11.30% |
| 24 | PMARCHA9 | -10.61 |
| | MEDIA 6 | 8.98 | 9.10 | +1.34% |
| | INNELEC MULTIMEDIA | 19.37 | 15.87 | -18.07% |
| | AURES TECHNOLOGIES | 22.50 | 28.15 | +25.11% |
| | PLASTIVALOIRE | 21.58 | 22.75 | +5.42% |
| | PUBLIC SYSTEME | 10.51 | 8.30 | -21.03% |
| | AKKA TECHNOLOGIES | 14.21 | 12.50 | -12.03% |
| | OXYMETAL | 9.00 | 8.45 | -6.11% |
| | LDLC COM | 5.99 | 3.00 | -49.92% |
| | FINUCHEM | 9.09 | 8.80 | -3.19% |
| | SYNERGIE | 25.96 | 18.80 | -27.58% |
| 25 | NOUNOURS | -11.29 |
| | SECURIDEV | 29.39 | 23.17 | -21.16% |
| | CBO TERRITORIA | 3.75 | 2.57 | -31.47% |
| | ORGASYNTH | 11.55 | 13.00 | +12.55% |
| | INDLE FIN.ENTREPRISES | 244.56 | 238.99 | -2.28% |
| | METAPHORA | 1.65 | 1.28 | -22.42% |
| | OENEO (EX SABATE DIOSOS) | 2.46 | 1.68 | -31.71% |
| | BAINS MER MONACO | 708.69 | 717.40 | +1.23% |
| | NEXANS | 85.50 | 74.86 | -12.44% |
| | RECYLEX (ex METALEUROP) | 15.49 | 7.05 | -54.49% |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| 26 | VALUE | -11.45 |
| | BOIS ET CHIFFONS | 87.20 | 98.00 | +12.39% |
| | SOCOPI | 83.01 | 64.99 | -21.71% |
| | METROLOGIC GROUP | 37.00 | 21.91 | -40.78% |
| | INDLE FIN.ENTREPRISES | 244.56 | 238.99 | -2.28% |
| | LACIE S.A. | 5.64 | 3.53 | -37.41% |
| | BUDGET TELECOM | 9.40 | 9.47 | +0.74% |
| | KIMOCE | 12.30 | 17.03 | +38.46% |
| | VIEL ET COMPAGNIE | 4.80 | 3.99 | -16.87% |
| | ABC ARBITRAGE | 5.85 | 4.41 | -24.62% |
| | METAPHORA | 1.65 | 1.28 | -22.42% |
| 27 | LINSTIT | -11.73 |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | PACTE NOVATION | 5.90 | 3.20 | -45.76% |
| | STRATEGECO SOLAR | 9.17 | 5.99 | -34.68% |
| | BD MULTI MEDIA | 0.86 | 0.70 | -18.60% |
| | CALYSTENE | 1.14 | 1.98 | +73.68% |
| | MEDASYS | 1.35 | 1.00 | -25.93% |
| | MAUREL ET PROM | 14.31 | 15.07 | +5.31% |
| | BOURBON | 44.82 | 36.83 | -17.83% |
| | TECHNIP | 54.50 | 53.93 | -1.05% |
| | VELCAN ENERGY | 38.50 | 27.37 | -28.91% |
| 28 | DOUZAINE | -12.39 |
| | PUBLICIS GROUPE | 26.78 | 19.12 | -28.60% |
| | VIVENDI | 31.38 | 24.44 | -22.12% |
| | TOTAL | 56.83 | 51.49 | -9.40% |
| | SOLUCOM | 18.90 | 15.83 | -16.24% |
| | 1000MERCIS | 30.00 | 21.90 | -27.00% |
| | EMAILVISION | 1.81 | 1.73 | -4.42% |
| | EVOLIS | 15.95 | 13.39 | -16.05% |
| | CONSORT NT | 9.40 | 14.00 | +48.94% |
| | REXEL | 12.50 | 8.59 | -31.28% |
| | OL GROUPE | 22.55 | 18.56 | -17.69% |
| 29 | THE CONQUEROR | -12.65 |
| | SECHILIENNE-SIDEC | 56.50 | 49.23 | -12.87% |
| | VINCI | 50.65 | 36.72 | -27.50% |
| | INTLE PLANT.HEVEAS | 49.00 | 57.90 | +18.16% |
| | NEXANS | 85.50 | 74.86 | -12.44% |
| | ROUGIER S.A. | 57.85 | 57.00 | -1.47% |
| | AUREA | 17.50 | 10.90 | -37.71% |
| | LACIE S.A. | 5.64 | 3.53 | -37.41% |
| | VALLOUREC | 185.15 | 196.11 | +5.92% |
| | JACQUET METALS | 73.00 | 48.00 | -34.25% |
| | SENIOR PLANET | 2.90 | 3.28 | +13.10% |
| 30 | MAGNIE | -12.98 |
| | Merrill LIIF New Energy E € | 10.61 | 8.77 | -17.34% |
| | DWS Russia | 473.69 | 430.65 | -9.09% |
| | JPM Estn Europe Eq A (D)-EUR | 64.04 | 56.12 | -12.37% |
| | Pictet F (LUX) Biotech-HP-€ | 260.82 | 262.21 | +0.53% |
| | DWS Invest BRIC Plus NC | 265.44 | 212.55 | -19.93% |
| | DWS India | 2060.77 | 1120.76 | -45.61% |
| | DWS Brazil | 170.45 | 149.97 | -12.02% |
| | SGAM ETF XBear CAC 40 | 55.62 | 83.02 | +49.26% |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | VIVALIS | 8.19 | 4.94 | -39.68% |
| 31 | ECOLOMIE | -13.05 |
| | INFOGRAMES ENTERTAINMENT | 0.13 | 0.11 | -15.38% |
| | VALLOUREC | 185.15 | 196.11 | +5.92% |
| | INDEX MULTIMEDIA | 6.50 | 3.90 | -40.00% |
| | NEOTION | 5.35 | 5.38 | +0.56% |
| | TOTAL | 56.83 | 51.49 | -9.40% |
| | EURO DISNEY | 9.06 | 7.90 | -12.80% |
| | EUROTUNNEL UNITS | 0.24 | 0.16 | -33.33% |
| | EURO RESSOURCES | 0.94 | 0.96 | +2.13% |
| | EMAILVISION | 1.81 | 1.73 | -4.42% |
| | BAC MAJESTIC | 0.42 | 0.32 | -23.81% |
| 32 | BENJI06 | -13.26 |
| | ZAMBIA CONS.CAT.B | 5.00 | 2.54 | -49.20% |
| | ZAMBIA COPPER | 2.31 | 0.86 | -62.77% |
| | SENIOR PLANET | 2.90 | 3.28 | +13.10% |
| | GOLD 720TL 1249Z | 0.74 | 1.05 | +41.89% |
| | NICOX | 11.00 | 8.41 | -23.55% |
| | ST DUPONT | 0.40 | 0.25 | -37.50% |
| | EURO DISNEY | 9.06 | 7.90 | -12.80% |
| | NEOTION | 5.35 | 5.38 | +0.56% |
| | EURO RESSOURCES | 0.94 | 0.96 | +2.13% |
| | EMAILVISION | 1.81 | 1.73 | -4.42% |
| 33 | PALOU | -13.44 |
| | HAULOTTE GROUP | 20.48 | 8.26 | -59.67% |
| | PISCINES DESJOYAUX | 14.11 | 8.13 | -42.38% |
| | SUEZ | 46.57 | 42.47 | -8.80% |
| | BULL REGP | 3.79 | 2.07 | -45.38% |
| | ROSIER | 250.00 | 451.00 | +80.40% |
| | VRANKEN-POMMERY MONOPOLE | 60.99 | 46.70 | -23.43% |
| | EXMAR | 19.95 | 16.42 | -17.69% |
| | EURONAV | 24.14 | 27.60 | +14.33% |
| | VIVEN 36P 0309B | 0.56 | 0.56 | +0.00% |
| | JENSEN-GROUP | 11.00 | 7.50 | -31.82% |
| 34 | BEDSEB | -13.77 |
| | SILVE 13TL 1249Z | 0.55 | 1.27 | +130.91% |
| | GOLD 750TL OPENZ | 0.60 | 0.89 | +48.33% |
| | EURO RESSOURCES | 0.94 | 0.96 | +2.13% |
| | ZAMBIA CONS.CAT.B | 5.00 | 2.54 | -49.20% |
| | INFOGRAMES ENTERTAINMENT | 0.13 | 0.11 | -15.38% |
| | GECI INTER 7.5 BSA 12/08 | 0.36 | 0.17 | -52.78% |
| | ZAMBIA COPPER | 2.31 | 0.86 | -62.77% |
| | EASY FIELD SERV. | 0.03 | 0.03 | +0.00% |
| | AUTOMOBILES PGO | 1.08 | 0.66 | -38.89% |
| | EADS 17TL OPENZ | 1.12 | 0.00 | -100.00% |
| 35 | FRANCISCO | -13.99 |
| | ERAMET | 350.00 | 473.87 | +35.39% |
| | UBISOFT ENTERTAIN | 69.47 | 57.60 | -17.09% |
| | BIOMERIEUX | 79.08 | 69.00 | -12.75% |
| | AUDIKA | 36.70 | 29.26 | -20.27% |
| | BOIZEL CHANOINE | 107.70 | 74.00 | -31.29% |
| | LAURENT-PERRIER | 129.77 | 89.00 | -31.42% |
| | L'OREAL | 97.98 | 69.12 | -29.45% |
| | ALTAREA | 236.81 | 189.90 | -19.81% |
| | BUSINESS OBJECTS | 41.80 | 44.39 | +6.20% |
| | VISIODENT | 4.27 | 3.44 | -19.44% |
| 36 | PEGASE | -14.85 |
| | GEVELOT | 60.31 | 56.50 | -6.32% |
| | AURES TECHNOLOGIES | 22.50 | 28.15 | +25.11% |
| | OXYMETAL | 9.00 | 8.45 | -6.11% |
| | AVENIR NUMERIC S | 6.60 | 4.49 | -31.97% |
| | BELVEDEREBSAR2014 | 38.00 | 22.89 | -39.76% |
| | VALLOUREC | 185.15 | 196.11 | +5.92% |
| | ENENSYS | 21.30 | 16.32 | -23.38% |
| | NRJ GROUP | 7.18 | 5.89 | -17.97% |
| | MAXIMILES | 12.52 | 9.06 | -27.64% |
| | LEGUIDE.COM | 18.60 | 13.70 | -26.34% |
| 37 | RV | -14.95 |
| | SGAM ETF Bear CAC 40 | 57.82 | 71.02 | +22.83% |
| | LYXOR ETF EUROCASH | 101.15 | 103.24 | +2.07% |
| | GEVELOT | 60.31 | 56.50 | -6.32% |
| | ORCHESTRA.KAZIBAO REGRT | 9.05 | 9.32 | +2.98% |
| | OENEO (EX SABATE DIOSOS) | 2.46 | 1.68 | -31.71% |
| | FRANCE TELECOM | 24.62 | 20.28 | -17.63% |
| | CARRERE GROUP | 9.73 | 6.47 | -33.50% |
| | EXPLOSIFS & PRODUITS CHIMIQUES | 470.00 | 370.00 | -21.28% |
| | SCOR SE | 17.50 | 14.91 | -14.80% |
| | DELTA PLUS BSAR | 27.15 | 13.00 | -52.12% |
| 38 | WILLIAM | -15.40 |
| | SQLI | 2.71 | 1.96 | -27.68% |
| | BULL REGP | 3.79 | 2.07 | -45.38% |
| | CARRERE GROUP | 9.73 | 6.47 | -33.50% |
| | GENESYS | 2.13 | 2.51 | +17.84% |
| | HEURTEY PETROCHEM | 23.70 | 29.50 | +24.47% |
| | EXONHIT THERAPEUTICS | 4.52 | 4.59 | +1.55% |
| | VALTECH | 0.53 | 0.35 | -33.96% |
| | PCASBSAR1212 | 0.95 | 0.47 | -50.53% |
| | FINUCHEM | 9.09 | 8.80 | -3.19% |
| | DERICHEBOURG | 5.52 | 5.32 | -3.62% |
| 39 | GRAHAM | -15.75 |
| | NRJ GROUP | 7.18 | 5.89 | -17.97% |
| | ACADOMIA | 34.00 | 30.00 | -11.76% |
| | MAROC TELECOM | 13.25 | 16.12 | +21.66% |
| | ROYAL DUTCH SHELLA | 28.75 | 25.135 | -12.57% |
| | NESTLE | 52.00 | 46.32 | -10.92% |
| | LACIE S.A. | 5.64 | 3.53 | -37.41% |
| | LOGIC INSTRUMENT | 4.82 | 3.14 | -34.85% |
| | INDLE FIN.ENTREPRISES | 244.56 | 238.99 | -2.28% |
| | CRCAM LOIRE HAUTE LOIRE | 47.50 | 40.90 | -13.89% |
| | PUBLICIS BSA | 7.55 | 4.72 | -37.48% |
| 40 | FLSWEB | -15.95 |
| | LE TANNEUR | 12.85 | 7.15 | -44.36% |
| | CBO TERRITORIA | 3.75 | 2.57 | -31.47% |
| | AIR LIQUIDE | 101.79 | 83.80 | -17.67% |
| | ABC ARBITRAGE | 5.85 | 4.41 | -24.62% |
| | ATOS ORIGIN | 35.35 | 34.19 | -3.28% |
| | GENESYS | 2.13 | 2.51 | +17.84% |
| | REPONSE | 7.49 | 9.00 | +20.16% |
